The Jackson Laboratory

Body Weight Information for B6-db (000697)

JAX® Mice Strain B6.BKS(D)-Leprdb/J

Stock Number 000697

Body Weight Information for JAX® Mice Strain B6-db (000697) - Female Weights

Body Weight Information for JAX® Mice Strain B6-db (000697) - Male Weights

Weekly weights of female and male mice between the ages of 4 and 20 weeks. Values represent the mean and one standard deviation. Cohorts began with 75 homozygous (db/db) and 50 heterozygous (db/+) mice per sex. Mice were fed a 6% fat diet (LabDiet® 5K52 formulation). Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev.)
 db/db genotypedb/+ genotype
Age (weeks)FemalesMalesFemalesMales
419.2 ± 3.821.0 ± 3.017.9 ± 2.419.4 ± 2.8
524.1 ± 3.126.0 ± 2.820.4 ± 1.823.2 ± 2.0
629.2 ± 3.431.8 ± 2.621.3 ± 1.726.1 ± 1.8
734.5 ± 3.636.5 ± 2.622.5 ± 1.828.8 ± 2.1
837.8 ± 4.440.3 ± 2.723.5 ± 1.830.5 ± 2.4
940.8 ± 4.043.1 ± 3.324.2 ± 1.731.7 ± 2.7
1043.0 ± 4.044.9 ± 3.224.8 ± 1.832.8 ± 3.0
1145.9 ± 4.547.6 ± 2.925.7 ± 1.833.8 ± 3.1
1247.9 ± 4.749.2 ± 3.426.0 ± 2.035.1 ± 3.1
1349.6 ± 4.650.8 ± 3.226.7 ± 1.835.6 ± 3.2
1450.6 ± 4.951.6 ± 3.127.1 ± 1.936.2 ± 3.5
1551.9 ± 5.152.7 ± 3.327.5 ± 1.836.6 ± 3.5
1653.1 ± 5.253.5 ± 3.227.7 ± 2.036.9 ± 3.5
1754.1 ± 5.455.0 ± 3.528.2 ± 2.037.5 ± 3.7
1855.2 ± 5.956.1 ± 3.628.3 ± 2.337.9 ± 3.8
1956.0 ± 5.656.6 ± 3.528.7 ± 2.238.1 ± 3.7
2056.7 ± 5.957.1 ± 3.528.9 ± 2.338.2 ± 3.7

©2026 The Jackson Laboratory