We use cookies to personalize our website and to analyze web traffic to improve the user experience. You may decline these cookies although certain areas of the site may not function without them. Please refer to our privacy policy for more information.

Settings

Save and close

JAX Frontend Platform

Body Weight Information for NZB (000684)

JAX® Mice Strain NZB/BlNJ

Stock Number 000684

40 female and 40 male mice were weighed weekly between the ages of 4 to 26 weeks. Mice were fed a diet containing 6% fat (LabDiet® 5K52 formulation). Values represent mean and one standard deviation. Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev.)
Age (weeks) Females Males
4 9.9 ± 2.7 9.1 ± 3.1
5 14.9 ± 2.9 15.6 ± 3.3
6 18.4 ± 1.9 20.9 ± 3.1
7 20.0 ± 1.5 23.8 ± 2.5
8 21.1 ± 1.4 25.7 ± 1.9
9 21.6 ± 1.7 27.1 ± 1.8
10 23.1 ± 2.0 28.4 ± 2.3
11 23.8 ± 2.1 29.7 ± 2.4
12 24.7 ± 2.1 30.2 ± 2.4
13 25.6 ± 2.4 30.7 ± 2.3
14 26.1 ± 1.9 31.3 ± 2.2
15 26.4 ± 2.4 31.9 ± 2.3
16 27.0 ± 2.0 32.5 ± 2.7
17 27.7 ± 2.3 33.0 ± 2.4
18 28.0 ± 2.5 33.3 ± 2.5
19 29.2 ± 2.8 33.1 ± 3.4
20 29.6 ± 3.0 34.2 ± 2.8
21 30.9 ± 2.8 34.0 ± 2.9
22 30.7 ± 2.8 34.2 ± 3.2
23 30.9 ± 2.9 34.8 ± 3.4
24 30.8 ± 2.7 35.5 ± 2.9
25 31.7 ± 2.6 35.9 ± 3.2
26 32.1 ± 2.9 35.6 ± 2.5

©2025 The Jackson Laboratory