The Jackson Laboratory

Body Weight Information for BKS-db (000642)

JAX® Mice Strain BKS.Cg-Dock7m +/+ Leprdb/J

Stock Number 000642

Body Weight Information for JAX® Mice Strain BKS-db (000642) - Female Weights

Body Weight Information for JAX® Mice Strain BKS-db (000642) - Male Weights

Weekly body weights of female (left) and male (right) mice. Cohorts included 60-70 db/db homozygous, 35 db/+ heterozygous, and 32-33 wildtype (+/+) mice per sex. Mice were fed a diet containing 6% fat (LabDiet® 5K52 formulation). Values represent mean and one standard deviation (grams).

Body Weight
(grams; mean ± st. dev.)
 FemalesMales
Age (weeks)db/dbdb/++/+db/dbdb/++/+
418.8 ± 3.416.2 ± 1.812.5 ± 2.618.8 ± 2.919.0 ± 2.514.0 ± 2.2
525.1 ± 4.118.9 ± 1.715.3 ± 2.225.9 ± 3.422.6 ± 2.918.1 ± 1.6
631.1 ± 2.519.9 ± 1.416.6 ± 1.431.4 ± 2.124.7 ± 1.919.7 ± 3.2
734.1 ± 2.821.0 ± 1.517.3 ± 1.734.9 ± 2.125.9 ± 2.322.1 ± 1.3
837.5 ± 3.022.5 ± 1.918.6 ± 1.537.9 ± 2.227.4 ± 2.023.9 ± 1.3
940.6 ± 2.622.9 ± 1.619.2 ± 1.441.5 ± 2.428.0 ± 1.824.7 ± 1.3
1042.6 ± 2.624.4 ± 1.520.6 ± 1.844.0 ± 2.629.6 ± 1.626.4 ± 1.3
1145.3 ± 2.824.9 ± 1.621.0 ± 1.745.3 ± 3.030.4 ± 1.527.0 ± 1.4
1247.6 ± 2.925.7 ± 1.721.8 ± 2.247.1 ± 3.331.2 ± 1.628.0 ± 1.6
1348.8 ± 3.026.9 ± 2.322.3 ± 2.348.5 ± 3.231.9 ± 1.528.8 ± 2.1
1449.8 ± 3.026.8 ± 2.322.1 ± 2.149.8 ± 3.432.4 ± 1.829.3 ± 2.3
1550.0 ± 3.527.3 ± 2.222.7 ± 2.449.9 ± 3.433.4 ± 2.130.0 ± 2.2
1651.3 ± 3.627.3 ± 2.923.0 ± 2.351.4 ± 3.733.8 ± 2.130.9 ± 2.3
1751.1 ± 3.627.3 ± 3.523.3 ± 2.851.2 ± 3.933.8 ± 1.930.0 ± 2.3
1851.2 ± 4.027.5 ± 2.623.0 ± 2.451.2 ± 4.534.0 ± 3.531.2 ± 2.3
1951.5 ± 4.328.4 ± 3.024.2 ± 2.750.9 ± 4.234.9 ± 2.231.1 ± 2.6
2048.9 ± 4.429.2 ± 3.225.4 ± 2.750.3 ± 4.135.4 ± 2.132.7 ± 2.8

©2026 The Jackson Laboratory