The Jackson Laboratory

Body Weight Information for NZW (001058)

JAX® Mice Strain NZW/LacJ

Stock Number 001058

40 female and 40 male mice were weighed weekly between the ages of 4 to 26 weeks. Mice were fed a diet containing 6% fat (LabDiet® 5K52 formulation). Values represent mean and one standard deviation. Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev.)
Age (weeks) Females Males
4 17.0 ± 2.2 18.3 ± 1.8
5 19.9 ± 1.8 22.1 ± 1.6
6 21.8 ± 1.7 25.8 ± 1.7
7 23.8 ± 1.8 28.3 ± 1.8
8 25.0 ± 1.8 30.1 ± 1.9
9 26.7 ± 2.2 31.1 ± 1.9
10 28.0 ± 2.2 31.9 ± 2.0
11 29.0 ± 2.3 32.5 ± 2.3
12 29.9 ± 2.6 33.0 ± 2.2
13 30.7 ± 2.4 33.1 ± 2.3
14 31.6 ± 2.9 33.8 ± 2.4
15 33.0 ± 2.8 34.6 ± 2.4
16 33.6 ± 3.1 35.0 ± 2.7
17 34.2 ± 3.2 35.2 ± 2.6
18 34.8 ± 3.2 35.5 ± 2.8
19 35.3 ± 3.4 36.0 ± 3.0
20 36.0 ± 3.5 36.3 ± 2.8
21 36.7 ± 4.1 36.0 ± 2.6
22 36.7 ± 3.5 36.1 ± 2.9
23 37.4 ± 3.7 37.0 ± 3.1
24 37.2 ± 3.6 36.9 ± 3.4
25 37.8 ± 3.7 36.9 ± 3.5
26 38.0 ± 4.0 37.0 ± 4.4

©2025 The Jackson Laboratory