The Jackson Laboratory

Body Weight Information for NZB/W (100008)

JAX® Mice Strain NZBWF1/J

Stock Number 100008

Body Weight Information for JAX® Mice Strain NZB/W (100008)

Groups of 30 females and 40 males were weighed weekly. Mice were fed a diet containing 6% fat (LabDiet® 5K52 formulation). Values in the table below represent mean and one standard deviation (range in parentheses). Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev, with min and max)
Age (weeks)FemalesMalesAge (weeks)FemalesMales
313.7 ± 1.813.1 ± 2.11540.4 ± 2.841.5 ± 2.7
421.0 ± 2.222.1 ± 2.21640.6 ± 3.242.2 ± 3.0
524.8 ± 1.327.0 ± 1.61740.7 ± 2.742.2 ± 3.1
627.0 ± 2.529.9 ± 1.71841.8 ± 3.242.8 ± 3.2
728.3 ± 1.532.5 ± 1.51942.6 ± 3.143.5 ± 3.3
829.7 ± 1.734.2 ± 1.52043.9 ± 3.143.6 ± 3.4
931.5 ± 2.335.5 ± 1.72145.6 ± 3.344.1 ± 3.5
1033.9 ± 2.337.2 ± 2.02245.3 ± 3.444.6 ± 3.7
1136.0 ± 2.538.4 ± 2.22346.1 ± 3.845.3 ± 3.8
1238.1 ± 2.939.5 ± 2.12446.6 ± 3.144.6 ± 3.6
1339.1 ± 3.040.4 ± 2.32546.7 ± 3.045.2 ± 4.0
1438.9 ± 3.541.0 ± 2.72646.7 ± 3.244.3 ± 4.0

©2026 The Jackson Laboratory