The Jackson Laboratory

Body Weight Information for B6J (000664)

JAX® Mice Strain: C57BL/6J

Stock Number 000664

Body Weight Information for B6J (000664)

Male and female mice were weighed weekly in mouse rooms from all three breeding facilities. Weights were measured from 40 males and 40 females in each room; the values shown here represent mean and one standard deviation of up to 120 males and 120 females. Mice were fed a diet containing 6% fat (LabDiet® 5K52 formulation). Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev.)
Age (weeks) Females Males Age (weeks) Females Males
3 10.1 ± 1.6 10.1 ± 2.0 14 22.6 ± 1.7 30.4 ± 2.5
4 14.9 ± 1.6 16.1 ± 2.7 15 22.9 ± 1.7 31.2 ± 2.7
5 17.4 ± 1.0 19.2 ± 2.3 16 22.9 ± 1.8 31.5 ± 2.4
6 18.0 ± 1.0 21.7 ± 2.0 17 23.6 ± 2.1 32.2 ± 2.6
7 18.9 ± 1.1 23.4 ± 1.9 18 23.8 ± 2.1 32.5 ± 2.8
8 19.5 ± 1.2 24.7 ± 1.8 19 24.2 ± 2.2 32.9 ± 3.0
9 20.0 ± 1.2 26.1 ± 1.9 20 24.7 ± 2.5 33.6 ± 3.0
10 20.2 ± 1.2 26.7 ± 2.0 21 24.5 ± 2.5 34.1 ± 3.5
11 21.1 ± 1.4 28.2 ± 2.0 22 25.2 ± 2.7 34.5 ± 3.6
12 21.7 ± 1.5 29.3 ± 2.3 23 25.4 ± 2.9 34.9 ± 3.8
13 22.1 ± 1.6 29.8 ± 2.4 24 25.7 ± 3.0 35.3 ± 3.9

©2025 The Jackson Laboratory