The Jackson Laboratory

Body Weight Information for B6J (000664)

JAX® Mice Strain C57BL/6J

Stock Number 000664

Body Weight Information for JAX® Mice Strain B6J (000664)

Female and male mice were weighed weekly in mouse rooms from all three breeding facilities. Weights were measured from 40 females and 40 males in each room; the values shown here represent mean and one standard deviation of up to 120 females and 120 males. Mice were fed a diet containing 6% fat (LabDiet® 5K52 formulation). Ages are ± 3 days.

Body Weight
(grams; mean ± st. dev.)
Age (weeks)FemalesMalesAge (weeks)FemalesMales
310.1 ± 1.610.1 ± 2.01422.6 ± 1.730.4 ± 2.5
414.9 ± 1.616.1 ± 2.71522.9 ± 1.731.2 ± 2.7
517.4 ± 1.019.2 ± 2.31622.9 ± 1.831.5 ± 2.4
618.0 ± 1.021.7 ± 2.01723.6 ± 2.132.2 ± 2.6
718.9 ± 1.123.4 ± 1.91823.8 ± 2.132.5 ± 2.8
819.5 ± 1.224.7 ± 1.81924.2 ± 2.232.9 ± 3.0
920.0 ± 1.226.1 ± 1.92024.7 ± 2.533.6 ± 3.0
1020.2 ± 1.226.7 ± 2.02124.5 ± 2.534.1 ± 3.5
1121.1 ± 1.428.2 ± 2.02225.2 ± 2.734.5 ± 3.6
1221.7 ± 1.529.3 ± 2.32325.4 ± 2.934.9 ± 3.8
1322.1 ± 1.629.8 ± 2.42425.7 ± 3.035.3 ± 3.9

©2026 The Jackson Laboratory