Don't need a whole mouse? We can supply you with any mouse tissue you need from the list below.
Note: All surgical procedure and biospecimen collection pricing is in addition to the cost of the mouse. All blood and blood products are freshly collected.
Fluids | Pricing |
|
---|---|---|
Blood (per mouse, non-pooled) | $37.51 | |
Blood (per ml., pooled) | $57.87 | |
Plasma (per mouse, non-pooled) | $66.19 | |
Plasma (per ml., pooled) | $152.59 |
|
Serum (per mouse, non-pooled) | $61.11 | |
Serum (per ml., pooled) | $139.96 |
Adrenal Gland - Each | $37.51 | Mammary Glands, Per Mouse | $67.96 |
Aorta | $110.39 | Mammary Glands, Virgin Female or Male | $67.96 |
Bile duct | $63.67 | Muscle - Gastrocnemius | $97.92 |
Bone Collection - Femur | $101.02 | Muscle - Tibialis | $97.92 |
Bone collection - Humerus | $97.92 | Optic nerve (pair) | $97.92 |
Bone Collection - Lumbar Vertebrae | $63.67 | Ovary - Each | $37.51 |
Bone Collection - Thoracic Vertebrae | $63.67 | Pancreas | $74.51 |
Bone Collection - Tibia | $101.02 | Paws - 2 Pair | $37.51 |
Bone marrow - femur (per mouse) | $128.15 | Perfusion | $57.59 |
Bone Marrow - tibia (per mouse) | $128.15 | Pinna (per pair) | $36.77 |
Brain (excluding stem) | $60.60 | Pituitary Gland | $97.92 |
Brain (including stem) | $60.60 | Placenta (per implantation site) | $63.67 |
Brain - Hippocampus | $73.44 | Polyps - In Situ Within Intestine | $97.92 |
Brain - Striatum | $73.44 | Polyps, Per Mouse | $97.92 |
Brain Cerebellum (each) | $67.16 | Prostate | $63.67 |
Brain Cortex (each) | $43.16 | Retina, Per Eye | $97.92 |
Brain Sections, Each | $38.49 | Salivary Gland - Submandibular | $37.51 |
Brain Stem | $57.15 | Sciatic Nerve | $37.51 |
Colon | $40.75 | Seminal Vesicles | $63.67 |
Dentate Gyrus | $97.92 | Skin With Hair | $37.51 |
Diaphragm | $43.30 | Skin Without Hair | $63.67 |
Ears - Pair | $37.51 | Skull (calvaria) | $37.51 |
Embryo | $37.51 | Small Intestine | $79.18 |
Epididymis with Deferen Duct | $37.51 | Spinal Cord | $94.56 |
Esophagus | $63.67 | Spleen | $56.48 |
Eye | $37.51 | Stomach | $45.87 |
Fallopian Tube | $43.30 | Tail | $37.51 |
Foot pads (per foot) | $37.51 | Testicle - Each | $37.51 |
Forearm (Radius with Ulna) | $67.71 | Thymus | $63.67 |
Head | $63.67 | Thyroid | $97.92 |
Heart | $37.51 | Tongue | $37.51 |
Inner Ear | $44.02 | Trachea | $63.67 |
Kidney - Each | $37.51 | Tumor | $42.33 |
Leg | $59.32 | Urinary Bladder | $37.51 |
Liver | $37.51 | Uterus | $37.51 |
Lungs - Pair | $63.67 | Whole Mouse - Frozen | $37.51 |
Lymph Nodes (with stipulation)*** | $67.96 |
*Organ collection from neonates will be at 2 times the list price.
**An additional charge of $1.30/ml will be added to the price of tissues collected and shipped in RNAlater®
***Only inguinal lymph nodes may be collected from a normal, healthy adult mouse and may incur additional tech time charges.