This strain is discontinued, please refer to NOD.129S4(B6)-Art2atm1Fkn Art2btm1Fkn/LtJ Stock No. 008252.
Read More +Genetic Background | Generation |
---|---|
|
Allele Type | Gene Symbol | Gene Name |
---|---|---|
Targeted (Null/Knockout) | Art2a | ADP-ribosyltransferase 2a |
Allele Type | Gene Symbol | Gene Name |
---|---|---|
Targeted (Null/Knockout) | Art2b | ADP-ribosyltransferase 2b |
The Art2a and Art2b genes were disrupted via homologous recombination in 129S4/SvJae-derived J1 ES cells. Most of exon 3, the major coding exon, of Art2a was replaced with a neomycin resistance cassette and this Art2atm1Fkn-bearing cell line was then transfected with a construct which replaced most of the major coding exon of Art2b with a hygromycin resistance cassette. The resulting ES cell with two targeted mutations was injected into blastocysts and a resulting founder was bred once with C57BL/6J and the offspring were intercrossed. F3 mice were sent from Dr. Nigel Killeen to Dr. Edward Leiter at The Jackson Laboratory and backcrossed onto the NOD/Lt background. In 2004 this strain reached N7F2.
Allele Name | targeted mutation 1, Friedrich Koch-Noltet |
---|---|
Allele Type | Targeted (Null/Knockout) |
Allele Synonym(s) | ART2.1- |
Gene Symbol and Name | Art2a, ADP-ribosyltransferase 2a |
Gene Synonym(s) | |
Strain of Origin | 129S4/SvJae |
Chromosome | 7 |
General Note | Successfully targeted ES cells were subsequently targeted with the construct for the Art2b |
Molecular Note | The coding region was disrupted by a neomycin selection cassette inserted by homologous recombination. Transcript was undetected in homozygous mutant mice by RT-PCR analysis of T cells isolated from lymph nodes. |
Allele Name | targeted mutation 1, Friedrich Koch-Nolte |
---|---|
Allele Type | Targeted (Null/Knockout) |
Allele Synonym(s) | ART2.2- |
Gene Symbol and Name | Art2b, ADP-ribosyltransferase 2b |
Gene Synonym(s) | |
Strain of Origin | 129S4/SvJae |
Chromosome | 7 |
General Note | The targeting vector was electroporated into J1 ES cells carrying Art2atm1Fkn. |
Molecular Note | The coding region was disrupted by a hygromycin selection cassette inserted by homologous recombination. This construct was used to transfect mice in which the Art2atm1Fkn allele had already been created Transcript was undetected in homozygous mutant mice by RT-PCR analysis of T cells isolated from lymph nodes. FACS analysis of thymocytes and lymphocytes indicated a lack of protein expression on the cell surface. |
What information were you hoping to find through your search?
How easy was it to find what you were looking for?
We may wish to follow up with you. Enter your email if you are happy for us to connect and reachout to you with more questions.
Please Enter a Valid Email Address
Thank you for sharing your feedback! We are working on improving the JAX Mice search. Come back soon for exciting changes.