Strains under development for HLBS Disorders
|
We have established heritability for the following phenotypes: |
Click here to see our matrix of mapped mutants. Click here for Colony Housing Health Status. |
|
| We have identified phenotypic deviants in the following areas: | Note: All mice from this center are on the C57BL/6J genetic background unless otherwise noted on the deviant report. Further information about HLBS resources can be found at the following links:
|
| Blood Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Leukocytosis | 18, 382 | 445 |
| Leukopenia | 368, 385, 145 | |
| Neutrophilia | 156 | |
| Thrombocytopenia | 219, 381 |
| Blood Pressure Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Hypertension | 10, 12, 13, 15, 27, 39, 40, 54, 60, 66, 68, 72, 73, 75, 76 | 425, 426 |
| Cardiac Dysfunction: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Tachycardia | 459, 468 | 441, 442 |
| Bradycardia; some with prolonged QT and PR intervals | 422, 433 | 517 |
| Prolonged PR; QT; QTC | 424, 432 | 516 |
| Dilated Cardiomyopathy | 133 | |
| High heart rate variability | 359, 366 |
| Cholesterol Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Hypercholesterolemia on Atherogenic diet | 301 | |
| Hypercholesterolemia with Low HDL on Atherogenic diet | 241 | |
| Hypocholesterolemia with Low HDL (Chow) | 218, 320 | |
| High Triglyceride (Chow) | 429, 444 | |
| Low HDL (Chow) | 460, 461 | |
| High HDL (Chow) | 388, 398, 446, 464, 476, 500 | |
| High HDL with High Triglycerides | 477 | |
| High HDL with Hypercholesterolemia on Atherogenic diet | 280 |
| Coagulopathy Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Low Fibrinogen | 258 |
| Glucose Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Hyperglycemia | 62, 290, 437 | 407 |
| Lung Function Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Airway Hyper-response | 268, 413, 454 | 414 |
| Kidney Function Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Kidney function | RF016, RF017, RF018, RF023, RF025, RF027, RF028, RF029, RF030, RF031, RF032, RF041, RF042 | |
| Albuminuria | RF005, RF011, RF020, RF024 |
| Obesity: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Obese (% body fat alone) | 124, 131, 181, 199, 349A | 512 |
| Obese (Weight and % Body Fat) | ||
| Obese (Weight and % Body Fat) with decreased BMC | 341 |
| Sleep Disorders: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Altered Sleep Patterns with Craniofacial Defect | 371 | |
| Excessively Sleepy | 447 | |
| Fragmented Sleep | 365 |
| Bone: | Heritable Mutants: | Phenotypic Deviants: |
|---|---|---|
| Low Bone Mineral Content and Density | 324B | |
| Low Bone Density | 328 |
Please email Karen Svenson at ksven@jax.org with any questions or comments.
Program for Genomic Applications (PGA)
Supported by the National Heart, Lung, and Blood Institute (NHLBI) (Grant # HL66611)
